Detail
Scratch. Tour. Commute. Three bikes in one.
Is this bike the perfect all-rounder? The Tiger 1050 is equally at home in the urban jungle as it is prowling on the open road. Looking for adventure? The Tiger 1050 with its commanding riding position, its muscular 1,050cc triple engine, powerful brakes and high specification sporty chassis making for real fun on the twisties and composure in the traffic. One up or two get there in style and have fun on the way. Short haul or long haul.
| 1,050cc engine: | Triumph's 1,050cc fuel injected triple engine. Bags of torque and ample horsepower for those two up adventures. Peak power of 113PS (111bhp) and 98Nm of torque. | |
| Comfort. For the long haul: | Commanding riding position. Comfortable spacious seat for relaxed rider and pillion ergonomics. Arrive refreshed. | |
| Riding Position: | High wide bars. Excellent control. Precision handling and that commanding riding position. Screen for wind protection without obscuring the view. | |
| Practicality: | One up. Two up. Panniers. Add a top box. Good to go. | |
| Versatility: | Scratch. Tour. Commute. This bike is really three bikes in one. | |
Technical Specs
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 1050cc | |
| Bore/Stroke | 79 x 71.4mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI (except NZ, ZA, AU) | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swingarm | Braced, twin-sided, aluminium alloy | |
| Wheels | Front | Cast aluminium alloy multi-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy multi-spoke 17 x 5.5in | |
| Tyres | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | Showa 43mm upside down forks with adjustable preload, rebound and compression damping, 150mm travel |
| Rear | Showa Monoshock with adjustable preload and rebound damping, 150mm rear wheel travel | |
| Brakes | Front | Twin 320mm floating discs, Nissin 4-piston radial calipers |
| Rear | Single 255mm disc, 2-piston Nissin calipers | |
| Instrument display / functions | LCD multi-function speedometer, trip computer and analogue tachometer | |
| Dimensions and Capacities | ||
| Length | 2110mm (83.0in) | |
| Width (Handle Bars) | 840mm (33.0in) | |
| Height | 1320mm (51.9in) | |
| Seat Height | 835mm (32.8in) | |
| Wheelbase | 1510mm (59.4in) | |
| Rake/Trail | 23.2°/87.7mm | |
| Wet Weight (ready to ride) | 228kg (502lbs) | |
| Fuel Tank Capacity | 20 litres (5.3 US gals) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 113PS / 111bhp / 83kW @ 9400rpm | |
| Maximum Torque | 98Nm / 72ft.lbf @ 6250rpm | |
Official Video
Tiger - Official Video
Press Reviews
Triumph Tiger 1050 (2007-current) - MCN
With the all-new 2007 Triumph Tiger 1050, the Hinckley firm decided to put cross-country aptitudes to one side. Nobody in their right mind would go off-road on a stock 955 Tiger, so the fact that the Triumph Tiger 1050 is more road-biased (looks and handling) matters not a jot. It all adds up to a better road bike and for us a better motorcycle, which is what Triumph aimed at and has achieved.
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account






