Detail
Thruxton. The café racer. Reinvented.
Thruxton. Named after the race track where Triumph ruled the roost and inspired by the famous "Ton Up Boys" of the 60s. The Thruxton is our sportiest classic, an authentic café racer delivering that unique Triumph riding experience. Low rise bars, sporty riding position, 18 inch spoked wheels, megaphone style silencers and a modern 865cc parallel-twin engine. It stirs the heart for those around at the time and for those who seek the classic sporty retro cool.
| Classic café racer styling: | A motorcycle to stir the heart. Classic 60's retro styling. Café racer to the max. Beautiful chrome, 18 inch spoked wheels, sporty colour scheme, megaphone style silencers. Sporting low handlebars and stylish bar end mirrors complete the look. | |
| 865cc engine: | Air-cooled DOHC parallel-twin 865cc engine with 360 degree firing interval. Modern engine meets Euro 3 emissions but with retro styling and the authentic sound. 69PS (68bhp) and 69Nm of torque at 5800rpm. | |
| Handling: | The sturdy, pre-load adjustable 41mm telescopic forks and twin rear shocks give it superb suspension and compliance with sharp steering geometry. | |
| Brakes: | A fully floating 320mm front disc and twin-piston brake caliper provide powerful but sensitive braking. | |
Technical Specs
| Engine and Transmission | ||
|---|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 360º firing interval | |
| Capacity | 865cc | |
| Bore/Stroke | 90 x 68mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 5-speed | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel cradle | |
| Swingarm | Twin-sided, tubular steel | |
| Wheels | Front | 36-spoke 18 x 2.5in, aluminium rim |
| Rear | 40-spoke 17 x 3.5in, aluminium rim | |
| Tyres | Front | 100/90 18 |
| Rear | 130/80 R17 | |
| Suspension | Front | Kayaba 41mm forks with adjustable preload, 120mm travel |
| Rear | Kayaba chromed spring twin shocks with adjustable preload, 106mm rear wheel travel | |
| Brakes | Front | Single 320mm floating disc, Nissin 2-piston floating caliper |
| Rear | Single 255mm disc, Nissin 2-piston floating caliper | |
| Instrument display / functions | Analogue speedometer and tachometer with odometer and trip information | |
| Dimensions and Capacities | ||
| Length | 2150mm (84.6in) | |
| Width (Handle Bars) | 830mm (32.7in) | |
| Height (without mirrors) | 1095mm (43.1in) | |
| Seat Height | 820mm (32.3in) | |
| Wheelbase | 1490mm (58.6in) | |
| Rake/Trail | 27º/97mm | |
| Wet Weight (ready to ride) | 230kg (506lbs) | |
| Fuel Tank Capacity | 16 litres (4.2 US gals) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 69PS / 68bhp / 51kW @ 7400rpm | |
| Maximum Torque | 69Nm / 51ft.lbs @ 5800rpm | |
Official Video
Thruxton - Official Video
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account






