Detail
A feast for the eyes. Cruise control, a large windscreen, ABS braking, colour coded hard panniers, passenger floorboards and luxury backrest are all standard and enable relaxed two-up touring in total comfort.
Prices are subject to government charges.
Technical Specs
| Specifications | |
|---|---|
| Engine type | Liquid-cooled, 4-stroke V-Twin |
| Displacement | 1,700 cm3 |
| Bore x stroke | 102 x 104 mm |
| Compression ratio | 9.5:1 |
| Valve/Induction system | SOHC, 8 valves |
| Maximum power | 54 kW (73 PS) / 5,000 rpm |
| Maximum torque | 136 N¡¤m (13.9 kgf¡¤m) / 2,750 rpm |
| Fuel system | Fuel injection: ©ª42 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Final Drive | Belt |
| Clutch | Wet multi-disc, manual |
| Frame type | Double-cradle, steel |
| Rake/Trail | 30¢ª / 169 mm |
| Suspension, front | 43 mm telescopic fork |
| Suspension, rear | Swingarm with twin air-assisted shocks 4-way |
| Wheel travel, front | 140 mm |
| Wheel travel, rear | 80 mm |
| Tyre, front | 130/90B16M/C 67H |
| Tyre, rear | 170/70B16M/C 75H |
| Brakes, front | Dual 300 mm discs. Dual twin-piston |
| Brakes, rear | Single 300 mm disc. Twin-piston |
| Steering angle, left / right | 35¢ª / 35¢ª |
| Dimensions (L x W x H) | 2,500 mm x 1,025 mm x 1,465 mm |
| Wheelbase | 1,665 mm |
| Ground Clearance | 140 mm |
| Seat height | 730 mm |
| Fuel capacity | 20 litres |
| Curb Mass | 382 Kg |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | - |
Official Video
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account






