Detail
The KLX125, designed to be enjoyable even for highly experienced riders, offer a level of fun that belies their small size. Highly rigid perimeter frames are mated to highly capable suspension. The engines feature big-bike style fuel injection systems (with individual fuel pump and injector components) and throttle bodies are equipped with idle speed control. And petal disc brakes offer superb stopping power along with efficient disc cooling
Prices are subject to government charges.
Technical Specs
| ENGINE | |
|---|---|
| Engine type | Air-cooled, 4-stroke Single |
| Displacement | 125 cm³ |
| Bore x stroke | 54.0 x 54.4 mm |
| Compression ratio | 9.5:1 |
| Valve/Induction system | SOHC, 2 valves |
| Fuel system | Fuel injection: ø20 mm x 1 (Keihin) |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| DRIVETRAIN | |
| Transmission | 5-speed, return |
| Final Drive | Chain |
| Primary reduction ratio | 2.880 (72/25) |
| Gear ratios: 1st | 2.917 (35/12) |
| Gear ratios: 2nd | 2.000 (32/16) |
| Gear ratios: 3rd | 1.474 (28/19) |
| Gear ratios: 4th | 1.182 (26/22) [JPN: 1.130 (26/23)] |
| Gear ratios: 5th | 1.000 (24/24) |
| Final reduction ratio | 3.357 (47/14) |
| Clutch | Wet multi-disc, manual |
| FRAME | |
| Frame type | Perimeter, steel |
| Wheel travel, front | 175 mm |
| Wheel travel, rear | 180 mm |
| Tyre, front | 70/100-19 |
| Tyre, rear | 90/100-16 |
| Rake/Trail | 27.2˚ / 101 mm |
| Steering angle, left / right | 43˚ / 43˚ |
| SUSPENSION | |
| Suspension, front | 33 mm telescopic fork |
| Suspension, rear | New Uni-Trak |
| BRAKES | |
| Brakes, front | Single 240 mm petal disc Twin-piston |
| Brakes, rear | Single 190 mm petal disc Single-piston |
| DIMENSIONS | |
| Dimensions (L x W x H) | 1,980 mm x 770 mm x 1,090 mm |
| Wheelbase | 1,285 mm |
| Ground Clearance | 255 mm |
| Seat height | 830 mm |
| Curb Mass | 113 kg |
| Fuel capacity | 7.0 litres |
| PERFORMANCE | |
| Maximum power | 7.6 kW (10.3 PS) / 8,000 rpm |
| Maximum torque | 10.0 N.m (1.0 kgƒ.m) / 6,400 rpm |
Official Video
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account







