Detail
THE DESERT EXPRESS
The Dakar will always remain the Dakar - even if it takes place in South America. The 2011 limited edition Adventure "Dakar" breathes the spirit of the greatest raids of all times. Authentic, "cigarette blue" plastic parts with the Bedouine graphics of KTM's factory racers cover the orange frame. A high-quality suedelook seat cover looks good and prevents
slippage even on extreme tracks. At the same time, the "Dakar" combines popular features of both the other models - while the Adventure donates the suspension with 210 mm of travel as well as the sensitive Bosch ABS, the engine is that of the Adventure R with 115 bhp.
Technical Specs
| Engine | |
|---|---|
| Engine Type | 2-cylinder, 4-stroke, V 75° |
| Displacement | 999 cc |
| Bore/Stroke | 101/62.4 mm |
| Power | 84.5 kW @ 8750 rpm |
| Torque | 100 Nm @ 6750 rpm |
| Compression Ratio | 11.5:1 |
| Starter/Battery | Electric starter/12V 11.2Ah |
| Transmission | 6 gears |
| Fuel System | Keihin Electronic fuel injection |
| Control | 4 V/DOHC |
| Lubrication | Pressure lubrication |
| Engine Oil | Motorex, SAE 10W-50 |
| Primary Drive | 35:67 |
| Final Drive | 16:42 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, hydraulically operated |
| Engine Management/Ignition | Keihin EMS |
| Chassis | |
| Frame | Chromium-Molybdenum trellis frame, powder-coated |
| Subframe | Aluminium |
| Handlebar | Aluminium, tapered, Ø 28/22 mm |
| Front Suspension | WP-USD Ø 48 mm |
| Rear Suspension | WP-PDS shock absorber with hydraulic spring pre-load |
| Suspension Travel Front/Rear | 210/210 mm |
| Front Brake | 2 x Brembo two piston, floating caliper, floating brake disc Ø 300mm |
| Rear Brake | Brembo two piston, floating caliper, floating brake disc Ø 240 mm |
| ABS | Bosch two channel ABS |
| Rims Front/Rear | 2.15 x 21"; 4.25 x 18" |
| Tyres Front/Rear | 90/90-21"; 150/70 R 18" |
| Chain | X-Ring 5/8 x 5/16" |
| Silencer | Twin stainless steel silencer with regulated catalytic converter |
| Steering Head Angle | 63.4° |
| Trail | 119 mm |
| Wheel Base | 1,570 ± 10 mm |
| Ground Clearance | 261 mm |
| Seat Height | 860 mm |
| Tank Capacity | approx. 19.5 litres/4 litres reserve |
| Weight (Ready to Race) | approx. 209.5 kg (without fuel) |
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account




