Technical Specs
| Engine | |
|---|---|
| Engine Type | 2-cylinder, 4-stroke, V 75° |
| Displacement | 999 cc |
| Bore/Stroke | 101/62.4 mm |
| Power | 97 kW @ 10000 rpm |
| Torque | 102 Nm @ 8000 rpm |
| Compression Ratio | 12.2:1 |
| Starter/Battery | Electric starter/12V 11.2Ah |
| Transmission | 6 gears |
| Fuel System | Keihin electronic fuel injection |
| Control | 4 V/DOHC |
| Lubrication | Pressure lubrication with 2 Eaton pumps |
| Engine Oil | Motorex, SAE 10W-50 |
| Primary Drive | 35:67 |
| Final Drive | 16:38 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, hydraulically operated |
| Engine Management/Ignition | Keihin EMS |
| Chassis | |
| Frame | Chromium-Molybdenum trellis frame, powder coated |
| Subframe | Aluminium |
| Handlebar | Aluminium, tapered, Ø 28/22 mm |
| Front Suspension | WP-USD Ø 48 mm |
| Rear Suspension | WP-Monoshock |
| Suspension Travel Front/Rear | 135/150 mm |
| Front Brake | 2 x Brembo four piston, radially bolted caliper, brake disc Ø 320 mm |
| Rear Brake | Brembo single piston, floating caliper, brake disc Ø 240 mm |
| Wheels Front/Rear | Cast aluminium wheels 3.50 x 17"; 5.50 x 17" |
| Tyres Front/Rear | 120/70 ZR 17; 180/55 ZR 17 |
| Chain | X-Ring 5/8 x 5/16" |
| Silencer | Stainless steel underfloor silencer with regulated catalytic converter |
| Steering Head Angle | 67.3° |
| Trail | 93.9 mm |
| Wheel Base | 1,450 ± 10 mm |
| Ground Clearance | 150 mm |
| Seat Height | 865 mm |
| Tank Capacity | approx. 18.5 litres/3.5 litres reserve |
| Weight (Ready to Race) | approx. 186 kg (without fuel) |
Official Video
Press Reviews
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account







