Detail
THE TOP CLASS SUPERMOTO WITHOUT COMPROMISE
The 450 SMR simply derives from Racing. The name says it all: since its 2007 debut, the 111 kg lightweight racing machine has been a success in many major national series and has even impressed onlookers at the Supermoto world championship in the capable hands of asphalt surfer Bernd Hiemer. Its powerful propulsion can be attributed to the single-cylinder engine with two overhead camshafts, which has a similar configuration to that of the 450 SX-F Motocross model. KTM has equipped the engine with a special sliding five-speed transmission and an electric starter, and integrated it into an chrome molybdenum frame with a screwed-on light alloy subframe. The chassis provides ultimate stability and nimble handling and is equipped with premium-quality WP components: a 48 mm upside-down fork drives the front wheel and a racing shock absorber with additional high-speed damping supports the swing arm. Dunlop slicks, are supplied as standard. In the 2010 model, the bikes have new graphics and a new speedometer dial.
Technical Specs
| Engine | |
|---|---|
| Engine Type | Single cylinder, 4-stroke |
| Displacement | 449.3 cc |
| Bore/Stroke | 97/60.8 mm |
| Power | n.s |
| Torque | n.s. |
| Compression Ratio | 12.5:1 |
| Starter/Battery | Electric starter/n.s. |
| Transmission | 5 gears |
| Fuel System | Keihin FCR-MX 41 |
| Control | 4 V/DOHC |
| Lubrication | Pressure lubrication with 3 oil pumps |
| Engine Oil | Motorex, SAE 10W-50 |
| Primary Drive | 29:74 |
| Final Drive | 14:48 |
| Cooling | Liquid cooling |
| Clutch | APTCTM slipper clutch, hydraulically operated |
| Engine Management/Ignition | Kokusan |
| Chassis | |
| Frame | Chromium-Molybdenum central double-cradle-type frame |
| Subframe | Aluminium |
| Handlebar | Aluminium, tapered, Ø 28/22 mm |
| Front Suspension | WP-USD Ø 48 mm |
| Rear Suspension | WP-PDS Monoshock |
| Suspension Travel Front/Rear | 280/310 mm |
| Front Brake | Magura four piston, radially bolted caliper, brake disc Ø 310 mm |
| Rear Brake | Brembo single piston, floating caliper, brake disc Ø 220 mm |
| Wheels Front/Rear | Spoked wheels with aluminium rims 3.50 x 16.5"; 5.00 x 17" |
| Tyres Front/Rear | 125/80 R 420; 170/55 R 17 |
| Chain | X-Ring 5/8 x 1/4" |
| Silencer | Aluminium |
| Steering Head Angle | 63.5° |
| Trail | n.s. |
| Wheel Base | 1,475 ± 10 mm |
| Ground Clearance | 300 mm |
| Seat Height | 920 mm |
| Tank Capacity | approx. 8.2 litres |
| Weight (Ready to Race) | approx. 111.5 kg (without fuel) |
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account






