Detail
KTM 690 SMC
THE SINGLE-CYLINDER FOR WINNERS
The 690 SMC debuted as the Supermoto spearhead of the LC4 family in the 2008 model year. Its high-tech platform with a self supporting plastic tail tank originates from the 690 Enduro and has been modified to meet Supermoto requirements. Although the 690 SMC is clearly sportier than the 690 SM, it is also far more suited to everyday riding than a thoroughbred racing machine such as the 450 SMR. And of course, it is also roadhomologated. Whatever the terrain, its power to weight ratio is impressive: a 63 HP (46 kW) output is easy at a weight of just 139 kg! The steel trellis frame helps keep the weight down while also providing maximum rigidity. Premium-quality, fully adjustable WP chassis components are fitted to the front and tail and make the 690 SMC perfect for drifting. The new tubeless wheels not only allow the use of tubeless tyres, they also reduce the weight by nearly half a kilo, optimising the 690 SMC's suspension, acceleration and agility. The 2010 models also have new paintwork and a new speedometer dial.
Technical Specs
| Engine | |
|---|---|
| Engine Type | Single cylinder, 4-stroke |
| Displacement | 654 cc |
| Bore/Stroke | 102/80 mm |
| Power | 46.3 kW @ 7500 rpm |
| Torque | 64 Nm @ 6000 rpm |
| Compression Ratio | 11.8:1 |
| Starter/Battery | Electric starter/12V 8.6Ah |
| Transmission | 6 gears |
| Fuel System | Keihin EFI with EPT (Electr. Power Throttle) |
| Control | 4 V/OHC with roller rocker levers |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Engine Oil | Motorex, SAE 10W-60 |
| Primary Drive | 36:79 |
| Final Drive | 16:42 |
| Cooling | Liquid cooling |
| Clutch | APTCTM slipper clutch, hydraulically operated |
| Engine Management/Ignition | Keihin EMS |
| Chassis | |
| Frame | Chromium-Molybdenum trellis frame, powder coated |
| Subframe | Self-supporting plastic tank |
| Handlebar | Aluminium, tapered, Ø 28/22 mm |
| Front Suspension | WP-USD Ø 48 mm |
| Rear Suspension | WP-Monoshock with Pro-Lever linkage |
| Suspension Travel Front/Rear | 275/265 mm |
| Front Brake | Brembo four piston, radially bolted caliper, brake disc Ø 320 mm |
| Rear Brake | Brembo single piston, floating caliper, brake disc Ø 240 mm |
| Wheels Front/Rear | Spoked wheels with aluminium rims 3.50 x 17"; 5.00 x 17" |
| Tyres Front/Rear | 120/70 ZR 17; 160/60 ZR 17 |
| Chain | X-Ring 5/8 x 1/4" |
| Silencer | Stainless steel silencer with regulated catalytic converter |
| Steering Head Angle | 63° |
| Trail | 112 mm |
| Wheel Base | 1,480 ± 15 mm |
| Ground Clearance | 290 mm |
| Seat Height | 900 mm |
| Tank Capacity | approx. 12 litres/2.5 litres reserve |
| Weight (Ready to Race) | approx. 139.5 kg (without fuel) |
Official Video
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account




