Detail
KTM 990 SUPERMOTO R
THE ULTIMATE SUPERMOTO SPORTS MODEL
Just like the other KTM 'R' models, this suffix in the 990 SM R again reflects a completely uncompromising sporty performance. This model is clearly one of the most dynamic and fastest machines on the Supermoto market. Its highly refined components include ultralight Marchesini wheels, which help reduce the unsprung weight, enable playful handling at all speeds and optimise the acceleration and braking processes. For effective deceleration, KTM has equipped the front wheel with premium-quality radially-mounted Brembo monoblock four-piston brake callipers with floating 305 millimetre brake discs. The special sport setting and other exclusive features such as the carbon heat shield highlight the 990 SM R's unique position in its segment.
Technical Specs
| Engine | |
|---|---|
| Engine Type | 2-cylinder, 4-stroke, V 75° |
| Displacement | 999 cc |
| Bore/Stroke | 101/62.4 mm |
| Power | 85 kW @ 9000 rpm |
| Torque | 97 Nm @ 7000 rpm |
| Compression Ratio | 11.5:1 |
| Starter/Battery | Electric starter/12V 11.2Ah |
| Transmission | 6 gears |
| Fuel System | Keihin EFI, throttle valve Ø 48 mm |
| Control | 4 V/DOHC |
| Lubrication | Pressure lubrication with 2 Eaton pumps |
| Engine Oil | Motorex, SAE 10W-50 |
| Primary Drive | 35:67 |
| Final Drive | 17:41 |
| Cooling | Liquid cooling |
| Clutch | Multi-disc wet clutch, hydraulically operated |
| Engine Management/Ignition | Keihin EMS |
| Chassis | |
| Frame | Chromium-Molybdenum trellis frame, powder-coated |
| Subframe | Aluminium |
| Handlebar | Aluminium, tapered, Ø 28/22 mm |
| Front Suspension | WP-USD Ø 48 mm |
| Rear Suspension | WP-Monoshock |
| Suspension Travel Front/Rear | 160/180 mm |
| Front Brake | 2 x Brembo Monobloc 4-piston fixed-caliper, radially bolted, brake disc Ø 305 mm, floating |
| Rear Brake | Brembo 2-piston floating caliper, brake disc Ø 240 mm |
| Wheels Front/Rear | Forged aluminium wheels 3.50 x 17"; 5.50 x 17" |
| Tyres Front/Rear | 120/70 ZR 17; 180/55 ZR 17 |
| Chain | X-Ring 5/8 x 5/16" |
| Silencer | Twin stainless-steel silencer with regulated catalytic converters |
| Steering Head Angle | 65.6° |
| Trail | 109 mm |
| Wheel Base | 1.505 ± 15 mm |
| Ground Clearance | 195 mm |
| Seat Height | 875 mm |
| Tank Capacity | approx. 15 litres/3.7 litres reserve |
| Weight (Ready to Race) | approx. 189 kg (without fuel) |
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account







