Detail
THE LONG-DISTANCE SUPERMOTO
Why should you have less fun flicking through the turns in of the Black Forrest, the Ardennes or the Pyrenees than you have on your home track? The world is full of twisties. The problem is mainly in getting there. The solution is clear: take a light 2-cylinder Supermoto with power to spare and have some smart people integrate all those items that make long journeys easier. Like a frame mounted fairing with smart aerodynamics. Like a stepped seat for your pillion or luggage bag. Like a larger tank.
Also a standard luggage carrying system that will help you stow your kit close to the centre of gravity. Et voilà: you get a long distance Supermoto that combines sporting DNA with endurance and comfort like no other genre. Small wonder that the KTM 990 SM T's fan count has exploded since its launch 2009. In MY 2011 it comes standard with the latest, sensitive Bosch ABS and a re-tuned suspension to match.
Technical Specs
| Engine | |
|---|---|
| Engine Type | 2-cylinder, 4-stroke, V 75° |
| Displacement | 999 cc |
| Bore/Stroke | 101/62.4 mm |
| Power | 85 kW @ 9000 rpm |
| Torque | 97 Nm @ 7000 rpm |
| Compression Ratio | 11.5:1 |
| Starter/Battery | Electric starter/12V 11.2Ah |
| Transmission | 6 gears |
| Fuel System | Keihin EFI, throttle valve Ø 48 mm |
| Control | 4 V/DOHC |
| Lubrication | Pressure lubrication with 2 Eaton pumps |
| Engine Oil | Motorex, SAE 10W-50 |
| Primary Drive | 35:67 |
| Final Drive | 17:41 |
| Cooling | Liquid cooling |
| Clutch | Multi-disc wet clutch, hydraulically operated |
| Engine Management/Ignition | Keihin EMS |
| Chassis | |
| Frame | Chromium-Molybdenum trellis frame, powder-coated |
| Subframe | Aluminium |
| Handlebar | Aluminium, tapered, Ø 28/22 mm |
| Front Suspension | WP-USD Ø 48 mm |
| Rear Suspension | WP-Monoshock |
| Suspension Travel Front/Rear | 160/180 mm |
| Front Brake | 2 x Brembo Monobloc 4-piston fixed-caliper, radially bolted, brake disc Ø 305 mm, floating |
| Rear Brake | Brembo 2-piston floating caliper, brake disc Ø 240 mm |
| ABS | Bosch 2 Channel ABS |
| Wheels Front/Rear | Forged aluminium wheels 3.50 x 17"; 5.50 x 17" |
| Tyres Front/Rear | 120/70 ZR 17; 180/55 ZR 17 |
| Chain | X-Ring 5/8 x 5/16" |
| Silencer | Twin stainless-steel silencer with regulated catalytic converters |
| Steering Head Angle | 65.6° |
| Trail | 109 mm |
| Wheel Base | 1.505 ± 15 mm |
| Ground Clearance | 195 mm |
| Seat Height | 855 mm |
| Tank Capacity | approx. 19 litres/3.7 litres reserve |
| Weight (Ready to Race) | approx. 196 kg (without fuel) |
Video
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account




