Detail
NOW WITH 0% FINANCE UNTIL THE END OF JULY*
The class leading sports bike. Stunningly agile.The best supersports bike in the world? Winner of Supertest's "King of Supersports" four years running. Designed for the race track, the Daytona 675 is the bike to beat on the road too. It’s the combination of outstanding handling and a storming three-cylinder engine. With 125PS and more torque than the competition, the Daytona 675 offers a truly exhilarating ride. With a lightweight and narrow chassis, fully-adjustable front and rear suspension it's composed on all surfaces while monobloc radial brake calipers deliver eye popping stopping power.
*Terms and conditions apply, finance is subject to status. Contact us for further details.


Features
Overview
Designed to compete in the Supersport World Championship, the Daytona 675 comes dripping with racetrack technology straight out of the crate.
With a lightweight and narrow chassis, fully-adjustable front and rear suspension the Daytona 675 is composed on all surfaces, while top of the range monobloc radial brake calipers deliver eye popping stopping power.
The comprehensive instrumentation includes a programmable gear change indicator, gear indicator and built in lap timer as standard, while a host of performance orientated accessories include a plug and play quickshifter, performance exhausts and even a full factory race kit.
Engine
Class leading three cylinder engine. Track tested and developed.
Frame
Aluminium frame for lightness and agility.
Suspension
Kayaba monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping, 130mm rear wheel travel
Chassis
Aluminium frame is narrow and lightest in class for supreme agility. Equally light wheels are shod with race developed Pirelli Diablo SuperCorsa SP tyres for the last word in grip.
Tech Specs
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 675cc | |
| Bore/Stroke | 74.0 x 52.3mm | |
| Fuel System | Multipoint sequential electronic fuel injection with forced air induction and SAI | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed, close ratio | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swingarm | Braced, twin-sided, aluminium alloy with adjustable pivot position | |
| Wheels | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in | |
| Tyres | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | Kayaba 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping, 120mm travel |
| Rear | Kayaba monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping, 130mm rear wheel travel | |
| Brakes | Front | Twin 308mm floating discs, Nissin 4-piston radial mono-block calipers |
| Rear | Single 220mm disc, Nissin single piston caliper | |
| Instrument display / functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights | |
| Dimensions and Capacities | ||
| Length | 2020mm (79.5in) | |
| Width (Handle Bars) | 710mm (27.9in) | |
| Height (without mirrors) | 1105mm (43.5in) | |
| Seat Height | 830mm (32.7in) | |
| Wheelbase | 1415mm (55.7in) | |
| Rake/Trail | 23.9º/89.1mm | |
| Dry Weight | 185kg (407lbs) | |
| Fuel Tank Capacity | 17.4 litres (4.6 US gals) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 126PS / 124bhp / 93kW @ 12,600rpm | |
| Maximum Torque | 72Nm / 53ft.lbs @ 11700rpm | |
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account




