Detail
Ultimate trackday tool.Improving on perfection. Specially developed suspension from Öhlins. Born from the highest levels of competition. Exquisitely made, fully-adjustable for you. Race inspired. Want more? Brembo monoblocs. Look great. Stunning stopping power. Quickshifter. Shaving tenths. Distinctive graphics, carbon parts. That engine. 675cc. 125PS. Class beating torque. The ultimate trackday tool.
Features
Overview
Designed to compete in the Supersport World Championship, the Daytona 675 comes dripping with racetrack technology straight out of the crate.
With a lightweight and narrow chassis, fully-adjustable front and rear suspension the Daytona 675 is composed on all surfaces, while top of the range brakes deliver eye popping stopping power.
The cycle parts are all of the highest level. Öhlins 43mm NIX30 forks and TTX36 rear shock come are developed from the white-hot heat of MotoGP competition, while the Brembo four-piston radial monoblock calipers offer mindblowing levels of stopping power and feel.
The comprehensive instrumentation includes a programmable gear change indicator, gear indicator and built in lap timer as standard, while a host of performance orientated accessories include a plug and play quickshifter, performance exhausts and even a full factory race kit.
Brakes
Top of the range Brembo four-piston radial monoblock calipers proudly grip the Daytona 675R's 308mm front brake discs and offer the ultimate stopping performance.
Suspension
Those iconic gold coloured Öhlins 43mm NIX30 forks and TTX36 rear shock are the highly adjustable and the ultimate choice for the discerning track day aficionado.
Instruments
Comprehensive instrument panel features all the usual functions and includes a programmable gear shift indicator and inbuilt lap timer for those track sessions.
Sharp New Looks
The Daytona 675R sports a distinctive new look with an all-new colour scheme, red subframe and race style carbon fibre parts.
Tech Specs
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 675cc | |
| Bore/Stroke | 74.0 x 52.3mm | |
| Fuel System | Multipoint sequential electronic fuel injection with forced air induction and SAI | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed, close ratio | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swingarm | Braced, twin-sided, aluminium alloy with adjustable pivot position | |
| Wheels | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in | |
| Tyres | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | Öhlins 43mm upside down NIX30 forks with adjustable preload, rebound and compression damping, 110mm travel |
| Rear | Öhlins TTX36 twin tube monoshock with piggy back reservoir, adjustable preload, rebound and compression damping, 130mm rear wheel travel | |
| Brakes | Front | Twin 308mm floating discs, Brembo 4-piston radial mono-block calipers |
| Rear | Single 220mm disc, Nissin single piston caliper | |
| Instrument display / functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights | |
| Dimensions and Capacities | ||
| Length | 2020mm (79.5in) | |
| Width (Handle Bars) | 710mm (27.9in) | |
| Height (without mirrors) | 1105mm (43.5in) | |
| Seat Height | 830mm (32.7in) | |
| Wheelbase | 1415mm (55.7in) | |
| Rake/Trail | 23.9º/89.1mm | |
| Dry Weight | 185kg (407lbs) | |
| Fuel Tank Capacity | 17.4 litres (4.6 US gals) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 126PS / 124bhp / 93kW @ 12,600rpm | |
| Maximum Torque | 72Nm / 53ft.lbs @ 11700rpm | |
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account




