Detail
Sports Touring with an emphasis on Sport.
For 2011 the ST has been given a number of improvements to ensure it remains one of the world’s favourite sports-tourers. Updates include new reflector-style triple headlight unit; re-designed cockpit; the same stunning 1050cc inline triple engine, but with latest spec ECU for ultra-smooth throttle response.
Sportier than the GT, the Sprint ST is set to become even more attractive thanks to its new ultra-competitive price.
| Performance: | In the Sprint ST, Triumph's renowned 1,050cc triple delivers a throroughly sporting 130PS (128 bhp) at 9,200 rpm and peak torque of a massive 108Nm at just 6,300 rpm. All through a smooth six-speed box and clutch with anti-backlash gear. | |
| Comfort: | A superbly designed seat conforts and support the most sporting of Touring riders. A new side-mounted exhaust keeps things cool for your pillion. | |
| Practicality: | A new high performance reflector-style triple headlight unit gives improved light disttribution and the exhaust re-positioning frees up enough underseat storage space to accommodate Triumph’s accessory U-lock. | |
| Equipment: | An all-new upgraded cockpit now includes onboard computer,with fuel consumption, range-to-empty, journey time, average speed and clock functions. | |
Technical Specs
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 1050cc | |
| Bore/Stroke | 79.0 x 71.4mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI (except NZ, ZA, AU) | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam perimeter | |
| Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster | |
| Wheels | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in | |
| Tyres | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | Showa 43mm cartridge forks with dual rate springs and adjustable preload, 127mm travel |
| Rear | Showa monoshock with adjustable preload and rebound damping, 152mm rear wheel travel | |
| Brakes | Front | Twin 320mm floating discs, Nissin 4-piston calipers |
| Rear | Single 255mm disc, Nissin 2-piston sliding caliper | |
| Instrument display / functions | Analogue speedometer, trip computer and analogue tachometer | |
| Dimensions and Capacities | ||
| Length | 2260mm (88.9in) | |
| Width (Handle Bars) | 760mm (29.9in) | |
| Height | 1210mm (47.6in) | |
| Seat Height | 815mm (32.1in) | |
| Wheelbase | 1537mm (60.5in) | |
| Rake/Trail | 23.50º / 84mm | |
| Wet Weight (ready to ride) | 268 kg (590 lbs) | |
| Fuel Tank Capacity | 20 litres (5.3 US gals) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 130PS / 128bhp / 96kW @ 9200rpm | |
| Maximum Torque | 108Nm / 80ft.lbf @ 6300rpm | |
Rider Reviews
There are currently no Rider Reviews of this product, why not be the first? To write a review, you must sign up for a Rider Account




